<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MANTONE</title>
	<atom:link href="http://www.mantone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mantone.com</link>
	<description>You spend a third of life living it, a third re-living it, and a third asleep.</description>
	<lastBuildDate>Wed, 16 Dec 2009 09:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Questions about Work</title>
		<link>http://www.mantone.com/20091216/questionsaboutwork/</link>
		<comments>http://www.mantone.com/20091216/questionsaboutwork/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:18:52 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[essays]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=850</guid>
		<description><![CDATA[Does it makes sense to work anymore? I don&#8217;t want to ever work again&#8230;
How did the 8 hour work day, 40 hour work week come into existence?  If I had to make an educated guess, it&#8217;s probably tied to the industrial revolution enabling a shift from seasonal work based on seasonal agrarian output to [...]]]></description>
			<content:encoded><![CDATA[<p>Does it makes sense to work anymore? I don&#8217;t want to ever work again&#8230;</p>
<p>How did the 8 hour work day, 40 hour work week come into existence?  If I had to make an educated guess, it&#8217;s probably tied to the industrial revolution enabling a shift from seasonal work based on seasonal agrarian output to year round production of consumer goods.  Most of society today is structured around the 40 hour work week.  But as technology changes the way will live, does it make sense to adopt such a rigid concept of work? If you&#8217;re not directly involved in the manual production of good and objects, does it make sense to gauge production based on hours worked in a week?</p>
<p>Drawing on personal experience, I got my first real 9 to 5 job coming out of college.  Technically, it also can be considered my last 9 to 5 job.  I remember only really working 4 hours out of the day.  The work i did was not particularly challenging.  In fact, I needed to find ways to fill my time so that I could clock in a full 8 hours everyday without getting tired from staring at the clock.  Eventually, i used the time wisely and acquired new skills that allowed me to advance to a more challenging position.</p>
<p>As i reflect from an employer&#8217;s standpoint, my company did not get their money&#8217;s worth.  They paid me for 8 hours of work, for something most people could do in half the time.  I&#8217;m willing to bet that most non manual labor based employers are inefficiently using their employees, just as i was inefficiently being employed.</p>
<p>So what is the next question&#8230;how do you get the most out of people, in non manual labor jobs?  I don&#8217;t think that&#8217;s the right question to ask. There are people who dedicate their whole lives to this question, and in some sense it has become their work to make workers more efficient.</p>
<p>I would presume that it&#8217;s important to define what is the meaning of work.  There are probably many definitions, but I&#8217;m going to use the following: Work is the act of completing a defined task for a defined reward.  In most cases, Employers establish the definition of the tasks and the rewards.  This definition requires that work falls in a certain paradigm. There is a boss, there are employees, and their is work to be done.</p>
<p>Work is the act of completing a defined task for a defined reward.</p>
<p>There probably is a different way to look at this paradigm.</p>
<ul>
<li>There are leaders, there are followers, and there are goals to be accomplished.</li>
<li> There are problems to be solved, evidenced to be gathered, and answers to be found.</li>
<li> There are causes that you recognized as important, people that will contribute, and experiences to obtained.</li>
</ul>
<p>I prefer looking at work in this manner, it makes more sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20091216/questionsaboutwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypeStar</title>
		<link>http://www.mantone.com/20091213/typestar/</link>
		<comments>http://www.mantone.com/20091213/typestar/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:37:04 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Dynamic Drawings]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=821</guid>
		<description><![CDATA[
Scott Gamer created a lyric visualizer that produces real time motion graphics based on parameter settings.  It&#8217;s well done in my opinion.
Project Link

http://scott.j38.net/interactive/typestar/

]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7881543&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7881543&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
<p>Scott Gamer created a lyric visualizer that produces real time motion graphics based on parameter settings.  It&#8217;s well done in my opinion.</p>
<p><strong>Project Link</strong></p>
<ul>
<li><a title="Typestar" href="http://scott.j38.net/interactive/typestar/">http://scott.j38.net/interactive/typestar/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20091213/typestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iakov Chernikhov</title>
		<link>http://www.mantone.com/20091210/iakov-chernikhov/</link>
		<comments>http://www.mantone.com/20091210/iakov-chernikhov/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:21:39 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=830</guid>
		<description><![CDATA[I&#8217;ve always wondered how technology dictates style. What if Iakov Chernikhov had a pen tablet and Adobe illustrator when he went to art school.  I suppose in either case, it&#8217;s a person desire to create that produces work of any merit.
Attached Files:Iakov Chernikhov Drawings]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wondered how technology dictates style. What if Iakov Chernikhov had a pen tablet and Adobe illustrator when he went to art school.  I suppose in either case, it&#8217;s a person desire to create that produces work of any merit.</p>
<h4 class='attachment_header'>Attached Files:</h4><ul class='attachment_list'><li class='attachment zip'><a href="http://www.mantone.com/wp-content/uploads/2009/12/iakov_chernikhov.zip" title="Iakov Chernikhov Drawings" >Iakov Chernikhov Drawings</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20091210/iakov-chernikhov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential</title>
		<link>http://www.mantone.com/20091129/the-essential/</link>
		<comments>http://www.mantone.com/20091129/the-essential/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:48:47 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[tidbits]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=776</guid>
		<description><![CDATA[I&#8217;ve got to remind myself to drown out the noise, and focus on obtaining what is essential.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got to remind myself to drown out the noise, and focus on obtaining what is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20091129/the-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Exercise</title>
		<link>http://www.mantone.com/20091109/creative-exercise/</link>
		<comments>http://www.mantone.com/20091109/creative-exercise/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:03:17 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[charrette]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20091109/creative-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horizon</title>
		<link>http://www.mantone.com/20091104/the-horizon/</link>
		<comments>http://www.mantone.com/20091104/the-horizon/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:09:07 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[tidbits]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=743</guid>
		<description><![CDATA[If you spent your entire day trying to catch up to the horizon you would never reach it. In fact i&#8217;d bet a million dollars against anyone who claims they can reach the horizon.  But you will notice that you&#8217;ve traveled far.  Farther then you might of having projected near distant goals.
So here [...]]]></description>
			<content:encoded><![CDATA[<p>If you spent your entire day trying to catch up to the horizon you would never reach it. In fact i&#8217;d bet a million dollars against anyone who claims they can reach the horizon.  But you will notice that you&#8217;ve traveled far.  Farther then you might of having projected near distant goals.</p>
<p><b>So here what&#8217;s on my horizon.</b></p>
<ul>
<li>An interactive installation based on what i&#8217;ve learned from <a title="An intelligent light system platform that responds to acoustic stimulation and interacts with social dynamics in space" href="http://www.whispernode.com">whispernode</a>.</li>
<li> A list of clients for my <a href="http://www.foodshelterlove.com">commercial endeavors</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20091104/the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influentials</title>
		<link>http://www.mantone.com/20090911/the-influentials/</link>
		<comments>http://www.mantone.com/20090911/the-influentials/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:54:31 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[feature photo]]></category>
		<category><![CDATA[tidbits]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=652</guid>
		<description><![CDATA[Creativity is not a random process. Ideas and innovation simply do not materialize out of thin air. You have to observe what already exist, and find a way to augment what interests you in a unique fashion. But to even get to that point, you have learn how to imitate. I&#8217;m starting a list of [...]]]></description>
			<content:encoded><![CDATA[<p>Creativity is not a random process. Ideas and innovation simply do not materialize out of thin air. You have to observe what already exist, and find a way to augment what interests you in a unique fashion. But to even get to that point, you have learn how to imitate. I&#8217;m starting a list of links to individuals and groups that I&#8217;m drawn to in terms of their work. They&#8217;ve moved beyond imitation, and into the realm of creative production. At this stage in my creative development, they feel very distant. So aptly, i&#8217;m calling these individuals and groups, Superheroes and Superforces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20090911/the-influentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasso Wouldn&#8217;t Be A Painter in This Day and Age</title>
		<link>http://www.mantone.com/20090905/picaso/</link>
		<comments>http://www.mantone.com/20090905/picaso/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:50:29 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[picasso]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=648</guid>
		<description><![CDATA[I was on the toilet seat, and for some reason Picasso jumped to my frontal lobes.  I don&#8217; think he would be a painter if he was born in this day in age.  If that&#8217;s the case, then what would he be doing?  What kind of art, and what types of mediums [...]]]></description>
			<content:encoded><![CDATA[<p>I was on the toilet seat, and for some reason Picasso jumped to my frontal lobes.  I don&#8217; think he would be a painter if he was born in this day in age.  If that&#8217;s the case, then what would he be doing?  What kind of art, and what types of mediums would he employ.  Would he have leaned towards primitivism towards the end of his career, or embraced the complexities and mounds of data that drives our world today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20090905/picaso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This time last year&#8230;</title>
		<link>http://www.mantone.com/20090902/this-time-last-year/</link>
		<comments>http://www.mantone.com/20090902/this-time-last-year/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:33:26 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[feature photo]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=656</guid>
		<description><![CDATA[This time last year, I was working on my thesis.  One of the best parts about thesis besides the creativity that is showcased at SciArc is getting the opportunity to have people help you complete your vision.  This year I&#8217;m spending a week helping someone finish their vision.  It should be exciting [...]]]></description>
			<content:encoded><![CDATA[<p>This time last year, I was working on my <a href="http://thesis.mantone.com">thesis</a>.  One of the best parts about thesis besides the creativity that is showcased at <a href="http://www.sciarc.edu">SciArc</a> is getting the opportunity to have people help you complete your vision.  This year I&#8217;m spending a week helping someone finish their vision.  It should be exciting to see my friend&#8217;s project come together.  I&#8217;m just glad I&#8217;m not the one getting little sleep this year.</p>
<p>I&#8217;m also glad i went to a design architecture school&#8230;I got away with not making a basswood model for my thesis; the hands I inherited are not so nimble and dexterous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20090902/this-time-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterminding</title>
		<link>http://www.mantone.com/20090824/masterminding/</link>
		<comments>http://www.mantone.com/20090824/masterminding/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:51:31 +0000</pubDate>
		<dc:creator>Mantone</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[tidbits]]></category>

		<guid isPermaLink="false">http://www.mantone.com/?p=631</guid>
		<description><![CDATA[I&#8217;ve got to figure out a plan for the next month.  It&#8217;s nice to have some options.  Which way do i go?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got to figure out a plan for the next month.  It&#8217;s nice to have some options.  Which way do i go?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mantone.com/20090824/masterminding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
